新利Lucky
TECHNICAL ARTICLES
更新时间:2022-01-14
点击次数:3453

| Constituents 组分 | Dissolution 测量精度 | Repeatability 重复性 | Range 测量范围 |
| Fat (脂肪) | 0.01% | ±0.02% | 35% |
| Protein (蛋白) | 0.01% | ±0.03% | 10% |
| Lactose (乳糖) | 0.01% | ±0.03% | 10% |
| SNF (脱脂干物质) | 0.01% | ±0.04% | 15% |
| Minerals (矿物质) | 0.01% | ±0.02% | 5% |
| Freezing point (冰点) | -0.001℃ | ±0.002℃ |
公司邮箱: info@hiyipro.com
服务热线: 19943726495
公司地址: 北京市东城区东直门外大街48号1-A座20E室
Copyright © 2026 新利18官方登录 All Rights Reserved
备案号:京ICP备2020039982号-2
技术支持:化工仪器网 管理登录 sitemap.xml
